| # | Item | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|---|
| 1 | Fuel / Oil leaks | |||||||
| 2 | Hydraulic leaks | |||||||
| 3 | Tires | |||||||
| 4 | Boom / Jib | |||||||
| 5 | Block | |||||||
| 6 | Hook & latch | |||||||
| 7 | Wire rope | |||||||
| 8 | Reaving | |||||||
| 9 | Sheaves | |||||||
| 10 | Outriggers | |||||||
| 11 | Safety devices | |||||||
| 12 | Locking devices / Brakes | |||||||
| 13 | Boom angle indicator | |||||||
| 14 | Load chart | |||||||
| 15 | Crane stability | |||||||
| 16 | Emergency stops | |||||||
| 17 | Controls / Gauges | |||||||
| 18 | Fire extinguisher |
Operator Signature
Site Supervisor
Inspected By
Auto-reminder: this log will be returned to the Contractor Safety Manager every Friday.